Convert lengths between mm, cm, inch and pt. A-series and US paper size tables included below.
Your input is never sent to a server — everything runs in your browser
| ISO A-series | mm | inches |
|---|---|---|
| A3 | 297 × 420 | 11.7 × 16.5 |
| A4 | 210 × 297 | 8.3 × 11.7 |
| A5 | 148 × 210 | 5.8 × 8.3 |
| US sizes | mm | inches |
|---|---|---|
| Letter | 216 × 279 | 8.5 × 11 |
| Legal | 216 × 356 | 8.5 × 14 |
| Tabloid | 279 × 432 | 11 × 17 |
Points (1 pt = 1/72 inch ≈ 0.353 mm) are used for font sizes and print layout. To convert to pixels you also need a resolution — use the DPI Calculator for that.